Type of Flight
| Flight # | 1 | 
| Aircraft | G-BNPM PA38 - Tomahawk Aeroplane View Aircraft | 
| Date | Fri 22nd Oct 2010 | 
| Start Time | 13:20 | 
| Flight File | 
			
		RoyalTek_Logger_00000_20101022.nmea 1.39MB | 
	
| Notes | Introductory Flight | 
| Launch | Cranfield Self Launch | 
| Landing | Cranfield | 
| Student | Tomasz Dunn | 
Times | 
	|
| Duration Total | 0h 50m = 0.83 hours = 50 minutes | 
| Instruction Received | 0h 50m = 0.83 hours = 50 minutes |