Type of Flight
| Flight # | 11 | 
| Aircraft | G-BGBN PA38 - Tomahawk Aeroplane View Aircraft | 
| Date | Fri 28th Jan 2011 | 
| Start Time | 15:24 | 
| Flight File | 
			
		RoyalTek_Logger_00000_20110128.nmea 2.01MB | 
	
| Notes | Ex 10.2 12 13 | 
| Launch | Cranfield Self Launch | 
| Landing | Cranfield | 
| Student | Dunn | 
Times | 
	|
| Duration Total | 1h 12m = 1.2 hours = 72 minutes | 
| Instruction Received | 1h 12m = 1.2 hours = 72 minutes |