Type of Flight
| Flight # | 14 | 
| Aircraft | G-BGRX PA38 - Tomahawk Aeroplane View Aircraft | 
| Date | Tue 1st Mar 2011 | 
| Start Time | 13:45 | 
| Flight File | 
			
		RoyalTek_Logger_00002_20110301.nmea 1.77MB | 
	
| Notes | Ex 12/13 | 
| Launch | Cranfield Self Launch | 
| Landing | Cranfield | 
| Student | Dunn | 
Times | 
	|
| Duration Total | 1h 6m = 1.1 hours = 66 minutes | 
| Instruction Received | 1h 6m = 1.1 hours = 66 minutes |