Type of Flight
| Flight # | 15 | 
| Aircraft | G-BGBN PA38 - Tomahawk Aeroplane View Aircraft | 
| Date | Wed 23rd Mar 2011 | 
| Start Time | 12:21 | 
| Flight File | 
			
		RoyalTek_Logger_00000_20110323.nmea 1.44MB | 
	
| Notes | Ex 12/13 | 
| Launch | Cranfield Self Launch | 
| Landing | Cranfield | 
| Student | Dunn | 
Times | 
	|
| Duration Total | 1h 6m = 1.1 hours = 66 minutes | 
| Instruction Received | 1h 6m = 1.1 hours = 66 minutes |