Type of Flight
| Flight # | 17 | 
| Aircraft | G-BGBN PA38 - Tomahawk Aeroplane View Aircraft | 
| Date | Thu 14th Apr 2011 | 
| Start Time | 09:36 | 
| Flight File | 
			
		RoyalTek_Logger_00004_20110414.nmea 1.81MB | 
	
| Notes | Local Aread, GH Ex 19 | 
| Launch | Cranfield Self Launch | 
| Landing | Cranfield | 
| Student | Dunn | 
Times | 
	|
| Duration Total | 1h 12m = 1.2 hours = 72 minutes | 
| Instruction Received | 1h 12m = 1.2 hours = 72 minutes |