Type of Flight
| Flight # | 2 | 
| Aircraft | G-BGGM PA38 - Tomahawk Aeroplane View Aircraft | 
| Date | Wed 27th Oct 2010 | 
| Start Time | 12:03 | 
| Flight File | 
			
		RoyalTek_Logger_00002_20101027.nmea 1.94MB | 
	
| Notes | Ex 4.1 | 
| Launch | Cranfield Self Launch | 
| Landing | Cranfield | 
| Student | Tomasz Dunn | 
Times | 
	|
| Duration Total | 1h 0m = 1 hours = 60 minutes | 
| Instruction Received | 1h 0m = 1 hours = 60 minutes |