Type of Flight
| Flight # | 3 | 
| Aircraft | G-BGBN PA38 - Tomahawk Aeroplane View Aircraft | 
| Date | Fri 19th Nov 2010 | 
| Start Time | 13:14 | 
| Flight File | 
			
		RoyalTek_Logger_00001_20101119.nmea 2.02MB | 
	
| Notes | Ex 4.2 | 
| Launch | Cranfield Self Launch | 
| Landing | Cranfield | 
| Student | Tomasz Dunn | 
Times | 
	|
| Duration Total | 1h 6m = 1.1 hours = 66 minutes | 
| Instruction Received | 1h 6m = 1.1 hours = 66 minutes |