Type of Flight
| Flight # | 7 | 
| Aircraft | G-BGBN PA38 - Tomahawk Aeroplane View Aircraft | 
| Date | Fri 26th Nov 2010 | 
| Start Time | 14:42 | 
| Flight File | 
			
		RoyalTek_Logger_00002_20101126.nmea 1.58MB | 
	
| Notes | Ex 7.2/8.2 | 
| Launch | Cranfield Self Launch | 
| Landing | Cranfield | 
| Student | Tomasz Dunn | 
Times | 
	|
| Duration Total | 1h 0m = 1 hours = 60 minutes | 
| Instruction Received | 1h 0m = 1 hours = 60 minutes |