Type of Flight
| Flight # | 9 | 
| Aircraft | G-BGBN PA38 - Tomahawk Aeroplane View Aircraft | 
| Date | Fri 21st Jan 2011 | 
| Start Time | 13:36 | 
| Flight File | 
			
		RoyalTek_Logger_00000_20110121.nmea 1.95MB | 
	
| Notes | Ex 9.2 + 10.1 | 
| Launch | Cranfield Self Launch | 
| Landing | Cranfield | 
| Student | Dunn | 
Times | 
	|
| Duration Total | 1h 0m = 1 hours = 60 minutes | 
| Instruction Received | 1h 0m = 1 hours = 60 minutes |